Live Rugby News

NBA presents new ASG format, selection process
ESPN
13 Minutes Ago

Stokes urges England to go full throttle in Ashes warm-up
ESPN
13 Minutes Ago

251112 NBA Kings Nuggets Follow Live
ESPN
15 Minutes Ago

Top 14
| P | W | L | D | SF | SA | +/- | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Stade Toulousain | 9 | 6 | 3 | 0 | 334 | 217 | 117 | 24 | |
2 ![]() | Toulon | 9 | 6 | 3 | 0 | 280 | 223 | 57 | 24 | |
3 ![]() | Bordeaux Begles | 9 | 6 | 3 | 0 | 274 | 236 | 38 | 24 | |
4 ![]() | Section Paloise | 9 | 6 | 3 | 0 | 249 | 211 | 38 | 24 | |
5 ![]() | Bayonne | 9 | 6 | 3 | 0 | 273 | 260 | 13 | 24 | |
6 ![]() | La Rochelle | 9 | 5 | 4 | 0 | 250 | 186 | 64 | 22 | |
7 ![]() | Clermont | 9 | 5 | 4 | 0 | 314 | 237 | 77 | 20 |
Top 14 Standings
All Leagues A-Z
Football
(95)
Basketball
(187)
Hockey
(50)
Baseball
(12)
Tennis
(
3
/74)A. Football
(2)
Handball
(5)
Rugby

USA

America

Argentina

Australia

Belgium

Canada

England

Europe

France

Germany

International

Italy

New Zealand

Olympics

Scotland

South Africa

South America

Spain

Sweden

Wales
Volleyball
(66)
Cricket














































