You May Be Interested In
Karim Benzema
Ittihad JeddahN'Golo Kanté
Ittihad JeddahRoberto Firmino
Al SaddJesse Lingard
FC SeoulYoucef Atal
Al Sadd
Arabian Gulf Cup
Asia
Asian Cup
Asia
AFC Champions League Two
Asia
AFC WC Qualification
Asia
Arab Club Champions Cup
Asia
Al Hilal Riyadh
Saudi League
Ittihad Jeddah
Saudi League
Al Ahli Jeddah
Saudi League
Al Sadd
Doha Bank Stars League
Al Shorta Baghdad
Iraqi League2025/2026
West region
| P | F:A | +/- | PTS | W | D | L | Form | Next | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Al-Hilal | 4 | 10:5 | 5 | 12 | 4 | 0 | 0 | W W W W | ||
2 ![]() | Al Ahli | 4 | 12:5 | 7 | 10 | 3 | 1 | 0 | W W D W | ||
3 ![]() | Wahda Abu Dhabi | 4 | 7:3 | 4 | 10 | 3 | 1 | 0 | W W D W | ||
4 ![]() | Tractor FC | 4 | 7:1 | 6 | 8 | 2 | 2 | 0 | W W D D | ||
5 ![]() | Shabab Al Ahly | 4 | 7:6 | 1 | 7 | 2 | 1 | 1 | L W W D | ||
6 ![]() | Al Ittihad | 4 | 8:4 | 4 | 6 | 2 | 0 | 2 | W W L L | ||
7 ![]() | Al Duhail | 4 | 8:8 | 0 | 4 | 1 | 1 | 2 | W L D L W | ||
8 ![]() | Sharjah SC | 4 | 5:12 | -7 | 4 | 1 | 1 | 2 | L L D W | ||
9 ![]() | Al Gharafa | 4 | 6:10 | -4 | 3 | 1 | 0 | 3 | L L W L | ||
10 ![]() | Al Sadd | 4 | 4:7 | -3 | 2 | 0 | 2 | 2 | L L D D | ||
11 ![]() | Al Shorta Baghdad | 4 | 2:8 | -6 | 1 | 0 | 1 | 3 | L L L D | ||
12 ![]() | Nasaf | 4 | 6:13 | -7 | 0 | 0 | 0 | 4 | L L L L |
East region
| P | F:A | +/- | PTS | W | D | L | Form | Next | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Vissel Kobe | 4 | 8:4 | 4 | 9 | 3 | 0 | 1 | W L W W | ||
2 ![]() | Johor Darul Ta’zim | 4 | 6:3 | 3 | 7 | 2 | 1 | 1 | W W D L | ||
3 ![]() | Hiroshima Sanfrecce | 4 | 4:2 | 2 | 7 | 2 | 1 | 1 | W L D W | ||
4 ![]() | Ulsan Hyundai | 4 | 4:3 | 1 | 7 | 2 | 1 | 1 | L W D W | ||
5 ![]() | Gangwon FC | 4 | 6:6 | 0 | 6 | 2 | 0 | 2 | L W L W | ||
6 ![]() | Buriram United | 4 | 5:6 | -1 | 6 | 2 | 0 | 2 | W L L W | ||
7 ![]() | Melbourne City | 4 | 4:5 | -1 | 6 | 2 | 0 | 2 | W W L L | ||
8 ![]() | Machida Zelvia | 4 | 4:3 | 1 | 5 | 1 | 2 | 1 | L W D D | ||
9 ![]() | FC Seoul | 4 | 4:3 | 1 | 5 | 1 | 2 | 1 | D L W D | ||
10 ![]() | Shanghai Shenhua | 4 | 5:6 | -1 | 4 | 1 | 1 | 2 | L W D L | ||
11 ![]() | Chengdu Rongcheng | 4 | 2:4 | -2 | 4 | 1 | 1 | 2 | D L W L W | ||
12 ![]() | Shanghai Port | 4 | 1:8 | -7 | 1 | 0 | 1 | 3 | L L D L |
Round of 16
Add the AFC Champions League Elite Standings widget to your website
See more options by customize your widget
Generate HTML Tag




































































